| Data Category: clusivity | |
|---|---|
| Key | 3031 |
| PID | http://www.isocat.org/datcat/DC-3031 |
| Type | complex/closed |
| Owner | Nevskaya, Irina |
| Scope | public |
| 1. Administration Information Section | |
| 1.1 Administration Record | |
| Identifier | clusivity |
| Version | 1:0 |
| Registration Status | private |
| Administration Status | private |
| Justification | The terms "inclusive" and "exclusive" are traditionally used to denote forms which distinguish whether an addressee (or addressees) are included in or excluded from the set of referents which also contains the speaker. This category has two values: inclusive and exclusive. Traditionally, the inclusive-exclusive opposition has been considered subdistinction within the first person. The term "clusivity" was suggested at the typological workshop on personal pronouns in Konstanz in December 2000. The term denotes the phenomenon of inclusive-exclusive distinction and comprises both members of the opposition. It was a product of the discussions that took place during the workshop. Victor Elšík was the first to propose it. It was readily accepted by the linguistic society and is widely used now, e.g. in a collective monograph devoted to typological studies on this category and to descriptions of this category in individual languages (Filimonova 2005). |
| Origin | Filimonova, E. (Ed.). 2005. Clusivity. Typological and case studies of the inclusive-exclusive distinction. (Typological Studies in Language. Volume 63). Amsterdam/Philadelphia: John Benjamins Publishing Company |
| Explanatory Comment | This category is not used in the MDF standart, but its values -inclusive and exclusive - are present there. |
| Effective Date | 2010-08-11 |
| 1.1.1 Creation | |
| Creation Date | 2010-04-20 |
| Change Description | The category of clusivity |
| 1.1.2 Last Change | |
| Last Change Date | 2010-08-30 |
| Change Description | The semantic domains were revised |
| 2. Description Section | |
| Profile | Private |
| Profile | Morphosyntax |
| Profile | Lexicography |
| Profile | Terminology |
| 2.1 Data Element Name Section | |
| Data Element Name | clusivity |
| Source | Filimonova, E. (Ed.). 2005. Clusivity. Typological and case studies of the inclusive-exclusive distinction. (Typological Studies in Language. Volume 63). Amsterdam/Philadelphia: John Benjamins Publishing Company |
[-]2.2 English Language Section | |
| Language | English (en) |
| 2.2.1 Name Section | |
| Name | clusivity |
| Name Status | admitted name |
| 2.2.2 Definition Section | |
| Definition | The category that encodes "whether the addressee (addressees) are included in or excluded from the set of referents which also contains the speaker". |
| Source | Filimonova 2005: xii |
| 3. Conceptual Domain | |
| Data Type | string |
| Profile | Private |
| Value | /exclusive/ |
| Value | /inclusive/ |
| 4. Conceptual Domain | |
| Data Type | string |
| Profile | Morphosyntax |
| 5. Conceptual Domain | |
| Data Type | string |
| Profile | Lexicography |
| 6. Conceptual Domain | |
| Data Type | string |
| Profile | Terminology |